> For the complete documentation index, see [llms.txt](https://wings.twelite.info/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://wings.twelite.info/how-to-use/parent-mode/receive-message/app_tag.md).

# 無線タグアプリ

{% hint style="info" %}
詳しい出力書式に関しては [こちら](https://mono-wireless.com/jp/products/TWE-APPS/App_Tag/index.html) をご覧ください。
{% endhint %}

以下は、主なセンサー接続時のデータの出力例です。

### アナログセンサ―

```
:80000000B700628201015A0010DF08FD09A300000000E9
 ^^^^^^^1^2^^^3^^^^^^^4^5^6^7^^^8^^^9^^^^^^^a^b
```

| 番号 | バイト数 | 意味           | データ例     | 内容                  | 備考                 |
| -- | ---- | ------------ | -------- | ------------------- | ------------------ |
| 1  | 4    | 中継機のシリアルID   | 80000000 | 中継無し                | 中継していない場合は80000000 |
| 2  | 1    | LQI          | B7       | 168                 | 0が最小で255が最大        |
| 3  | 2    | 続き番号         | 0062     | 98                  |                    |
| 4  | 4    | 送信元のシリアルID   | 8201015A | 送信元のシリアルIDは8201015A |                    |
| 5  | 1    | 送信元の論理デバイスID | 00       | 送信元の論理デバイスIDは00     |                    |
| 6  | 1    | センサー種別       | 10       | アナログセンサー            |                    |
| 7  | 1    | 電源電圧 \[ｍV]   | DF       | 3330mV              | 電源電圧の計算方法を参照       |
| 8  | 2    | ADC1の電圧      | 08FD     | 2301mV              |                    |
| 9  | 2    | ADC2の電圧      | 09A3     | 2467mV              |                    |
| a  | 4    | 未使用          | 00000000 |                     |                    |
| b  | 1    | チェックサム       | E9       |                     |                    |

### 加速度センサー (ADXL34x / TWELITE 2525A)

```
:8000000063001781013C850035DF057702F2000000FF96FFF0BB
 ^^^^^^^1^2^^^3^^^^^^^4^5^6^7^^^8^^^9^a^^^b^^^c^^^d^e
```

| 番号 | バイト数 | 意味           | データ例     | 内容                 | 備考                 |
| -- | ---- | ------------ | -------- | ------------------ | ------------------ |
| 1  | 4    | 中継機のシリアルID   | 80000000 | 中継無し               | 中継していない場合は80000000 |
| 2  | 1    | LQI          | 63       | 99                 | 0が最小で255が最大        |
| 3  | 2    | 続き番号         | 0017     | 23                 |                    |
| 4  | 4    | 送信元のシリアルID   | 81013C85 | 送信元のシリアルIDは1013C85 |                    |
| 5  | 1    | 送信元の論理デバイスID | 00       | 送信元の論理デバイスIDは00    |                    |
| 6  | 1    | センサー種別       | 35       | 加速度センサー(ADXL34x)   |                    |
| 7  | 1    | 電源電圧 \[ｍV]   | DF       | 3330mV             | 電源電圧の計算方法を参照       |
| 8  | 2    | ADC1の電圧      | 0577     | 1399mV             |                    |
| 9  | 2    | ADC2の電圧      | 02F2     | 754mV              |                    |
| a  | 1    | センサーモード番号    | 00       | 通常モード              |                    |
| b  | 2    | X軸の加速度       | 0000     | 0mg                | 単位はmg\*10          |
| c  | 2    | Y軸の加速度       | FF96     | -1060mg            | 単位はmg\*10          |
| d  | 2    | Z軸の加速度       | FFF0     | -160mg             | 単位はmg\*10          |
| e  | 1    | チェックサム       | BB       |                    |                    |

### スイッチ

```
:800000009C00118201015A00FEDF000709A300010064
 ^^^^^^^1^2^^^3^^^^^^^4^5^6^7^^^8^^^9^a^b^c^d
```

| 番号 | バイト数 | 意味           | データ例     | 内容                 | 備考                                   |
| -- | ---- | ------------ | -------- | ------------------ | ------------------------------------ |
| 1  | 4    | 中継機のシリアルID   | 80000000 | 中継無し               | 中継していない場合は80000000                   |
| 2  | 1    | LQI          | 9C       | 156                | 0が最小で255が最大                          |
| 3  | 2    | 続き番号         | 0062     | 98                 |                                      |
| 4  | 4    | 送信元のシリアルID   | 8201015A | 送信元のシリアルIDは201015A |                                      |
| 5  | 1    | 送信元の論理デバイスID | 00       | 送信元の論理デバイスIDは00    |                                      |
| 6  | 1    | センサー種別       | 10       | スイッチ               |                                      |
| 7  | 1    | 電源電圧 \[ｍV]   | DF       | 3330mV             | 電源電圧の計算方法を参照                         |
| 8  | 2    | ADC1の電圧      | 0007     | 7mV                |                                      |
| 9  | 2    | ADC2の電圧      | 09A3     | 2467mV             |                                      |
| a  | 1    | センサーモード番号    | 00       | 立ち下がり検出モード         | <p>0：立ち下り検出モード</p><p>1：立ち上り検出モード</p> |
| b  | 1    | DI1の状態       | 01       | ON(Low)            | 1がON(Low)                            |
| c  | 1    | 未使用          | 00       |                    |                                      |
| d  | 1    | チェックサム       | 64       |                    |                                      |

### 電源電圧の計算方法

* 読み値が170(0xAA)以下の場合\
  電源電圧\[mV] = 1950+読み値\*5
* 読み値が170(0xAA)より大きいの場合

  電源電圧\[mV] = 2800+(読み値-170)\*10


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://wings.twelite.info/how-to-use/parent-mode/receive-message/app_tag.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
